<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green and Hyphy!</title>
	<atom:link href="http://hypermodern.net/greenandhyphy/feed/" rel="self" type="application/rss+xml" />
	<link>http://hypermodern.net/greenandhyphy</link>
	<description>Ghost ride the Prius!</description>
	<lastBuildDate>Tue, 08 Dec 2009 23:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Climate Change Rap Battle</title>
		<link>http://hypermodern.net/greenandhyphy/archives/climate-change-rap-battle/</link>
		<comments>http://hypermodern.net/greenandhyphy/archives/climate-change-rap-battle/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 23:54:54 +0000</pubDate>
		<dc:creator>Pete Ippel</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[carbon footprint.]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cop15]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[green house gas]]></category>
		<category><![CDATA[hip-hop]]></category>
		<category><![CDATA[kyoto treaty]]></category>
		<category><![CDATA[rap]]></category>

		<guid isPermaLink="false">http://hypermodern.net/greenandhyphy/?p=86</guid>
		<description><![CDATA[COPENHAGEN Lord Monckton rap battles : Al Gore &#8211; Climate-Gate?]]></description>
			<content:encoded><![CDATA[<p><object width="320" height="240"><param name="movie" value="http://www.youtube.com/v/KBzR0-j0O0o&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/KBzR0-j0O0o&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="320" height="240"></embed></object><br />
COPENHAGEN Lord Monckton rap battles : Al Gore &#8211; Climate-Gate?</p>
]]></content:encoded>
			<wfw:commentRss>http://hypermodern.net/greenandhyphy/archives/climate-change-rap-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day Without Driving August 15th 2009</title>
		<link>http://hypermodern.net/greenandhyphy/archives/a-day-without-driving-august-15th-2009/</link>
		<comments>http://hypermodern.net/greenandhyphy/archives/a-day-without-driving-august-15th-2009/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 23:19:08 +0000</pubDate>
		<dc:creator>Pete Ippel</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[car share]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse gas]]></category>

		<guid isPermaLink="false">http://hypermodern.net/greenandhyphy/?p=82</guid>
		<description><![CDATA[Follow the news on Twitter @ADWOD_Movement A-Day-Without-Driving is a grassroots movement dedicated to educating the world about how we can decrease our carbon footprint&#8230;one mile at a time. Together, we can reduce our dependency on domestic and foreign oil, remind ourselves of simpler times, create community, and most importantly &#8211; decrease our carbon footprint. For [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hypermodern.net/greenandhyphy/photo/photo/3821012209/a-day-without-driving-august-15th-2009.html" class="tt-flickr tt-flickr-Small" title="A Day Without Driving August 15th 2009"><img class="alignnone" src="http://farm3.static.flickr.com/2622/3821012209_ed76bf17ee_m.jpg" alt="A Day Without Driving August 15th 2009" width="240" height="180" /></a> </p>
<p>Follow the news on Twitter <a href="http://twitter.com/ADWOD_Movement">@ADWOD_Movement</a> A-Day-Without-Driving is a grassroots movement dedicated to educating the world about how we can decrease our carbon footprint&#8230;one mile at a time.  Together, we can reduce our dependency on domestic and foreign oil, remind ourselves of simpler times, create community, and most importantly &#8211; decrease our carbon footprint.   <strong>For those in San Francisco, come join A DAY WITHOUT DRIVING for a picnic in Dolores Park August 15th!</strong> At <a href="http://adaywithoutdriving.org/">A Day Without Driving</a>, you can calculate your carbon impact, pledge not to drive for one day (or pledge an offset if you must drive), learn green driving techniques, support the development of green technologies, and help decrease our global carbon footprint.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypermodern.net/greenandhyphy/archives/a-day-without-driving-august-15th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Clean Energy Petition</title>
		<link>http://hypermodern.net/greenandhyphy/archives/san-francisco-clean-energy-petition/</link>
		<comments>http://hypermodern.net/greenandhyphy/archives/san-francisco-clean-energy-petition/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:46:17 +0000</pubDate>
		<dc:creator>Pete Ippel</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon footprint.]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://hypermodern.net/greenandhyphy/?p=80</guid>
		<description><![CDATA[It&#8217;s 2009. Democrats have ample majorities in both houses of Congress. President Obama campaigned on the promise to tackle climate change and boost our economy by investing in clean energy. So why on earth is Congress considering an energy bill that: Would weaken current law, repealing President Obama&#8217;s authority to crack down on dirty power [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Verdana,sans-serif; font-size: x-small;">It&#8217;s 2009. Democrats have ample majorities in both houses of Congress. President Obama campaigned on the promise to tackle climate change and boost our economy by investing in clean energy.</p>
<p><span style="font-weight: bold;">So why on earth is Congress considering an energy bill that:</span></p>
<ul>
<li> <span style="font-weight: bold;">Would <span style="font-style: italic;">weaken</span> current law</span>, repealing President Obama&#8217;s authority to crack down on dirty power plants,<sup>1</sup> and</li>
<li> <span style="font-weight: bold;">Doesn&#8217;t actually require the creation of new solar or wind power?</span> (The Union of Concerned Scientists has concluded that the clean energy standards won&#8217;t make power companies produce more clean energy than is already in the works.)<sup>2</sup></li>
</ul>
<p>Why? Because Big Oil and Coal have teamed up with conservatives in both parties, and they&#8217;ve been successful in weakening the bill.</p>
<p>These are major flaws, but the bill has a lot of really good provisions, too. The key thing is that Congress can still strengthen it—if there&#8217;s a public outcry. But we don&#8217;t have much time: Congress is expected to vote on this bill in <span style="font-style: italic;">less than three weeks</span>.</p>
<p>Can you sign this petition to Representative Nancy Pelosi today? Eighty thousand MoveOn members have already signed. <span style="font-weight: bold;">We need to double the number of signatures by Wednesday—that means we need 571 more signatures in San Francisco.</span> MoveOn members will personally deliver this petition to many congressional offices the next day. Click here to add your name:</p>
<p style="overflow: hidden;"><a href="http://pol.moveon.org/cleanenergy/o.pl?id=16315-4353242-1OYGm0x&amp;t=4" target="_blank">http://pol.moveon.org/cleanenergy/o.pl?id=16315-4353242-1OYGm0x&amp;t=4</a></p>
<p>The petition says: <span style="font-style: italic;">&#8220;We need a stronger energy bill to fulfill Obama&#8217;s vision of a clean energy economy. Congress should strengthen the clean energy standards and restore Obama&#8217;s authority to crack down on dirty coal plants.&#8221;</span><span style="font-style: italic;"> </span></p>
<p>Congress must change the energy bill to require power companies to produce<span style="font-weight: bold;"> more clean energy for America</span>. Wind and solar create more than twice as many jobs as coal and oil.<sup>3</sup> And Congress needs to <span style="font-weight: bold;">hold polluters accountable </span>by restoring President Obama&#8217;s current authority through the EPA to crack down on global warming pollution from power plants.</p>
<p>The Union of Concerned Scientists analysis finds that the current version of the clean energy standard &#8220;won&#8217;t require utilities to use any more renewable electricity than&#8230;would be generated as a result of state renewable electricity standards already in place and the recently enacted stimulus package.&#8221;<sup>4</sup></p>
<p>If we just sit back, we&#8217;ll miss our chance to go big with wind and solar—and we&#8217;ll lose the jobs those industries would create. Big Oil and Coal will keep getting billions of dollars in taxpayer subsidies. And President Obama will be powerless to stop more than 100 new dirty coal plants, which will crowd out the clean energy growth we need to boost our economy.<sup>5</sup></p>
<p>There are some good parts of the bill, but these are significant problems. As <span style="font-weight: bold;">the Sierra Club&#8217;s Carl Pope writes</span>, the bill establishes strong long-term goals for cutting carbon pollution and very strong energy-efficiency investments, &#8220;but in its present form, it won&#8217;t do all that&#8217;s needed. The oil, coal, and dirty-utility interests&#8230;were able to prevent enactment of President Obama&#8217;s much bolder vision&#8230;<span style="font-weight: bold;">Yes, they will try to kill the green-jobs recovery in its cradle, and yes, they will try to block our clean-energy future</span>.&#8221;<sup>6</sup></p>
<p>Please urge Rep. Pelosi to fight for a stronger energy bill. Clicking here will add your name to the petition:</p>
<p style="overflow: hidden;"><a href="http://pol.moveon.org/cleanenergy/o.pl?id=16315-4353242-1OYGm0x&amp;t=5" target="_blank">http://pol.moveon.org/cleanenergy/o.pl?id=16315-4353242-1OYGm0x&amp;t=5</a></p>
<p>Thanks for all you do.</p>
<p>–Anna, Michael, Joan, Noah and the rest of the team</p>
<p>Sources:<br />
1. &#8220;Bill Needs Strengthening to Guarantee Necessary Carbon Reductions, New Green Jobs and Consumer Benefits, Science Group Says,&#8221; Union of Concerned Scientists, May 14, 2009<br />
<a href="http://www.moveon.org/r?r=51475&amp;id=16315-4353242-1OYGm0x&amp;t=6" target="_blank">http://www.moveon.org/r?r=51475&amp;id=16315-4353242-1OYGm0x&amp;t=6</a></p>
<p>2. &#8220;EPA urged to act on climate, not wait for Congress,&#8221; Associated Press, May 18, 2009<br />
<a href="http://www.moveon.org/r?r=51479&amp;id=16315-4353242-1OYGm0x&amp;t=7" target="_blank">http://www.moveon.org/r?r=51479&amp;id=16315-4353242-1OYGm0x&amp;t=7</a></p>
<p>&#8220;American Clean Energy and Security Act of 2009,&#8221; Library of Congress, May 15, 2009<br />
<a href="http://www.moveon.org/r?r=51482&amp;id=16315-4353242-1OYGm0x&amp;t=8" target="_blank">http://www.moveon.org/r?r=51482&amp;id=16315-4353242-1OYGm0x&amp;t=8</a></p>
<p>3. &#8220;Green Recovery: A Program to Create Good Jobs and Start Building a Low-Carbon Economy,&#8221; Political Economy Research Institute at the University of Massachusetts-Amherst, September 2008<br />
<a href="http://www.peri.umass.edu/green_recovery/" target="_blank">http://www.peri.umass.edu/green_recovery/</a><br />
4. &#8220;Bill Needs Strengthening to Guarantee Necessary Carbon Reductions, New Green Jobs and Consumer Benefits, Science Group Says,&#8221; Union of Concerned Scientists, May 14, 2009<br />
<a href="http://www.moveon.org/r?r=51475&amp;id=16315-4353242-1OYGm0x&amp;t=9" target="_blank">http://www.moveon.org/r?r=51475&amp;id=16315-4353242-1OYGm0x&amp;t=9</a></p>
<p>5. &#8220;Stopping the Coal Rush,&#8221; Sierra Club<br />
<a href="http://www.moveon.org/r?r=51483&amp;id=16315-4353242-1OYGm0x&amp;t=10" target="_blank">http://www.moveon.org/r?r=51483&amp;id=16315-4353242-1OYGm0x&amp;t=10</a></p>
<p>6. &#8220;So How Good Is This Climate Bill, Anyhow?&#8221; Sierra Club, May 22, 2009<br />
<a href="http://www.moveon.org/r?r=51478&amp;id=16315-4353242-1OYGm0x&amp;t=11" target="_blank">http://www.moveon.org/r?r=51478&amp;id=16315-4353242-1OYGm0x&amp;t=11</a></p>
<p><span style="font-weight: bold;">Want to support our work?</span> We&#8217;re entirely funded by our 5 million members—no                 corporate contributions, no big checks from CEOs. And our                 tiny staff ensures that small contributions go a long way.                 <a href="http://political.moveon.org/donate/email.html?id=16315-4353242-1OYGm0x&amp;t=12" target="_blank">Chip in here</a>.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hypermodern.net/greenandhyphy/archives/san-francisco-clean-energy-petition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike shoes are Recyclable and Reusable</title>
		<link>http://hypermodern.net/greenandhyphy/archives/nike-shoes-are-recyclable-and-reusable/</link>
		<comments>http://hypermodern.net/greenandhyphy/archives/nike-shoes-are-recyclable-and-reusable/#comments</comments>
		<pubDate>Tue, 05 May 2009 16:21:22 +0000</pubDate>
		<dc:creator>Pete Ippel</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[reuseashoe]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://hypermodern.net/greenandhyphy/archives/nike-shoes-are-recyclable-and-reusable/</guid>
		<description><![CDATA[A global project to re-think shoe waste.]]></description>
			<content:encoded><![CDATA[<p><object width="300" height="150" data="http://www.nikereuseashoe.com/flash/intro.swf" type="application/x-shockwave-flash"><param name="src" value="http://www.nikereuseashoe.com/flash/intro.swf" /></object><br />
<br />A global project to <a href="http://www.nikereuseashoe.com/">re-think shoe waste</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypermodern.net/greenandhyphy/archives/nike-shoes-are-recyclable-and-reusable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day 2009</title>
		<link>http://hypermodern.net/greenandhyphy/archives/earth-day-2009/</link>
		<comments>http://hypermodern.net/greenandhyphy/archives/earth-day-2009/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:51:51 +0000</pubDate>
		<dc:creator>Pete Ippel</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[Goodwill]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Mother Nature]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[SPUD]]></category>

		<guid isPermaLink="false">http://hypermodern.net/greenandhyphy/?p=74</guid>
		<description><![CDATA[Even the President supports Earth Day! For a $25.00 donation you would get a t-shirt. I&#8217;m not sure if that&#8217;s the best use of resources&#8230;with shipping, manufacturing, etc. How about just donating the money and making your OWN t-shirt out of an old one at home? Today my housemates and I gathered bunches of clothes [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_75" class="wp-caption alignleft" style="width: 310px"><a href="http://hypermodern.net/greenandhyphy/wp-content/uploads/2009/05/tshirt_new_energy_e.jpg"><img class="size-medium wp-image-75" title="Obama New Energy T-Shirt" src="http://hypermodern.net/greenandhyphy/wp-content/uploads/2009/05/tshirt_new_energy_e-300x93.jpg" alt="Obama New Energy T-Shirt" width="300" height="93" /></a><p class="wp-caption-text">Obama New Energy T-Shirt</p></div>
<p>Even the President supports Earth Day!  For a $25.00 donation you would get a t-shirt.  I&#8217;m not sure if that&#8217;s the best use of resources&#8230;with shipping, manufacturing, etc.  How about just donating the money and making your OWN t-shirt out of an old one at home?  Today my housemates and I gathered bunches of clothes to donate to the <a href="https://www.spud.com/about/whatsnew.cfm?msg=0">SPUD San Francisco</a> clothing drive.  It allowed us to do a bit of spring cleaning and also was super easy.  We merely filled the delivery bins with clothes, no need for a second trip to Good Will because SPUD picked them up on their normal delivery day.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypermodern.net/greenandhyphy/archives/earth-day-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day and Cosmic Time</title>
		<link>http://hypermodern.net/greenandhyphy/archives/earth-day-and-cosmic-time/</link>
		<comments>http://hypermodern.net/greenandhyphy/archives/earth-day-and-cosmic-time/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:53:34 +0000</pubDate>
		<dc:creator>Pete Ippel</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[cosmic]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[geologic time]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://hypermodern.net/greenandhyphy/?p=55</guid>
		<description><![CDATA[Carl Sagan gives insight into the scale of cosmic time with a calendar year starting at the big bang and going on to the present moment.]]></description>
			<content:encoded><![CDATA[<p>Carl Sagan gives insight into the scale of cosmic time with a calendar year starting at the big bang and going on to the present moment.</p>
<p><object width="300" height="242"><param name="movie" value="http://www.youtube.com/v/g2qezQzfgIY&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/g2qezQzfgIY&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hypermodern.net/greenandhyphy/archives/earth-day-and-cosmic-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Such Thing at Clean Coal</title>
		<link>http://hypermodern.net/greenandhyphy/archives/no-such-thing-at-clean-coal/</link>
		<comments>http://hypermodern.net/greenandhyphy/archives/no-such-thing-at-clean-coal/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 23:09:06 +0000</pubDate>
		<dc:creator>Pete Ippel</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://hypermodern.net/greenandhyphy/archives/no-such-thing-at-clean-coal/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="320" height="240" data="http://www.youtube.com/v/W-_U1Z0vezw&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/W-_U1Z0vezw&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hypermodern.net/greenandhyphy/archives/no-such-thing-at-clean-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentalists for Obama</title>
		<link>http://hypermodern.net/greenandhyphy/archives/environmentalists-for-obama/</link>
		<comments>http://hypermodern.net/greenandhyphy/archives/environmentalists-for-obama/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 09:12:25 +0000</pubDate>
		<dc:creator>Pete Ippel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hypermodern.net/greenandhyphy/?p=38</guid>
		<description><![CDATA[The Obama-Biden comprehensive New Energy for America plan will: Watch the Video Provide short-term relief to American families facing pain at the pump Help create five million new jobs by strategically investing $150 billion over the next ten years to catalyze private efforts to build a clean energy future. Within 10 years save more oil [...]]]></description>
			<content:encoded><![CDATA[<h3>The Obama-Biden comprehensive New Energy for America plan will:</h3>
<p><object width="320" height="240"><param name="movie" value="http://www.youtube.com/v/GtYAPkOKEP4&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/GtYAPkOKEP4&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="320" height="240"></embed></object><br />
Watch the Video
<ul>
<li>Provide short-term relief to American families facing pain at the pump</li>
<li>Help create five million new jobs by strategically investing $150 billion over the next ten years to catalyze private efforts to build a clean energy future.</li>
<li>Within 10 years save more oil than we currently import from the Middle East and Venezuela combined.</li>
<li>Put 1 million Plug-In Hybrid cars &#8212; cars that can get up to 150 miles per gallon &#8212; on the road by 2015, cars that we will work to make sure are built here in America.</li>
<li>Ensure 10 percent of our electricity comes from renewable sources by 2012, and 25 percent by 2025.</li>
<li>Implement an economy-wide cap-and-trade program to reduce greenhouse gas emissions 80 percent by 2050.</li>
</ul>
<div class="wp-caption center" style="width: 310px"><a title="New Energy for America" href="http://my.barackobama.com/page/content/newenergy" target="_blank"><img title="Environmentalists for Obama" src="http://www.barackobama.com/downloads/images/Logos_Taglines/obama_enviros.jpg" alt="Environmentalists for Obama" width="300" height="300" /></a><p class="wp-caption-text">Environmentalists for Obama</p></div>
<p>Make it happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypermodern.net/greenandhyphy/archives/environmentalists-for-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Green Pete&#8221; interviewed in 944 Magazine</title>
		<link>http://hypermodern.net/greenandhyphy/archives/green-pete-interviewed-in-944-magazine/</link>
		<comments>http://hypermodern.net/greenandhyphy/archives/green-pete-interviewed-in-944-magazine/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 18:02:53 +0000</pubDate>
		<dc:creator>Pete Ippel</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[944 Magazine]]></category>
		<category><![CDATA[ballet]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green Pete]]></category>
		<category><![CDATA[Nadine Weil]]></category>
		<category><![CDATA[Pete Ippel]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://hypermodern.net/greenandhyphy/?p=32</guid>
		<description><![CDATA[Nadine Weil of Heart of Green has written an excellent article &#8220;Dancing in the key of G&#8221; (Once you click the link you will find a box at the top right.  Simply type in page 53 and then click GoToPage) for 944 Magazine about the greening of the San Francisco Ballet.   It&#8217;s avaiable on news [...]]]></description>
			<content:encoded><![CDATA[<p>Nadine Weil of <a title="Heart of Green - Nadine Weil" href="http://heartofgreen.com" target="_blank">Heart of Green</a> has written an excellent article &#8220;<a title="944 Magazine and &quot;Green Pete&quot; Ippel Page 54" href="http://proofcenter.944.com/flipbook/?locale=10" target="_blank">Dancing in the key of G</a>&#8221; (Once you click the link you will find a box at the top right.  Simply type in page 53 and then click GoToPage) for 944 Magazine about the greening of the <a title="San Francisco Ballet - Home page" href="http://sfballet.org" target="_blank">San Francisco Ballet</a>.   It&#8217;s avaiable on news stands though if you&#8217;re in a different region, you likely won&#8217;t have this particular article.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypermodern.net/greenandhyphy/archives/green-pete-interviewed-in-944-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Ballet Green Team Video</title>
		<link>http://hypermodern.net/greenandhyphy/archives/san-francisco-ballet-green-team-video/</link>
		<comments>http://hypermodern.net/greenandhyphy/archives/san-francisco-ballet-green-team-video/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 19:00:51 +0000</pubDate>
		<dc:creator>Pete Ippel</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[ballet]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://hypermodern.net/greenandhyphy/?p=22</guid>
		<description><![CDATA[This airline safety-inspired video announces the San Francisco Ballet&#8217;s Green Team&#8217;s &#8220;Green Jeté&#8221;, the 5 week campaign culminating in the October 22nd &#8220;Happy Half-birthday Earth Day&#8221; celebration.]]></description>
			<content:encoded><![CDATA[<p><object width="300" height="242"><param name="movie" value="http://www.youtube.com/v/ELLg0KLk_SQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/ELLg0KLk_SQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="300" height="242"></embed></object><br />
This airline safety-inspired video announces the San Francisco Ballet&#8217;s Green Team&#8217;s &#8220;Green Jeté&#8221;, the 5 week campaign culminating in the October 22nd &#8220;Happy Half-birthday Earth Day&#8221; celebration. </p>
]]></content:encoded>
			<wfw:commentRss>http://hypermodern.net/greenandhyphy/archives/san-francisco-ballet-green-team-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
